P10 -Led Дисплей за стадион ТАБЛО - цена за1кв.м
Цена: 1,827.71лв.
Led дисплей за стадион , информационно табло за спортни състезания,използвани в различни спортни събития.Баскетбол, Волейбол, Тенис,футбол ........ На него може да се изписва резултат на живо, картони, смяни, повторение на голове, емблеми на отбори и други. Рекламен
Лед дисплей за стадион P10 яркост: ≥7000cd/m2
Прелагаме модулите с NATIONSTAR GOLD WIRE SMD LED lamp и CREE SMD LED lamp Опресняване: 3840-6800Hz.
Кабинета може да бъде от желязо или алуминии
Размер:960mm*960mm , 1280mm*960mm и други. цена за 1кв.м
В ЦЕНАТА НЕ Е ВКЛЮЧЕН МОНТАЖА, СКЕЛЕТА ПОЛЗВАНЕТО НА ВИШКА И ДРУГ.
SKU:
Led display за стадион P10 outdood
Тегло:
0.000
кг
Бърза поръчка без регистрация
Само попълнете 4 полета
Item | Technical Parameters |
---|---|
Nationstar Full black Gold Wire SMD LED Lamp Parameters | |
Item Name | LED Type |
Red LED | SMD 3535 |
Green LED | SMD 3535 |
Blue LED | SMD 3535 |
LED Display Module Specification | |
Pixel Pitch | LED-P10mm |
Pixels Density | 10,000 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD3535 |
Module Size | 320mm X 160mm and 160mm x 160mm |
Module Resolution | 32 x 16 pixels and 16 x 16 pixels |
Module Pixles | 512 pixels and 256 pixels |
Max Power Consumpion | 35W and 30W |
Module Thickness | 25mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5253 or ICN2163 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/2 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥7500cd/㎡ |
Module Mask | Pure Black mask-high contrast screen |
LED Display Cabinet Specification | |
Cabinet Size (W X H X D) | 640mm x 640mm x 65mm or 960mm x 960mm x 75mm |
Cabinet Resolution (dot) | 64 x 64 pixels or 96 x 96 pixels |
Module Quanity (pcs) | 8pcs or 18pcs |
Cabinet Pixels | 9216 pixels |
Pixel Density | 10,000 pixels/m2 |
Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose |
Cabinet Weight | 6.5kg per cabinet |
Packaging | Fly case |
Whole LED Display Screen Specification | |
Screen Brightness | ≥7500cd/m2 |
Driving Method | Constant current |
Best Viewing Distance | 10m - 150m |
Max. Power Consumption | 800W/m2 |
Average Power Consumption | 400W/m2 |
Gray Level | 16bits input, 4096 levels |
Display Color | 256M |
Frame Frequency | ≥60Hz |
Refresh Frequency | ≥3840Hz - 6420Hz |
Uninterrupted Working Hours | ≥72 hours |
Screen Life-span | ≥100,000 hours |
MTBF | ≥10,000 hours |
Discrete Blind Spot Rate | <1/10000 |
Continuous Blind Spot Rate | None |
Blind Spot Rate | <1/10000 |
Waterproof Level | IP65 |
Protective Scale | For outdoor and indoor use, waterproof |
Screen Plainness | <±1mm |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Environment Temperature | Temperature:-20 Celsius~+60 Celsius |
Humidity | Humidity:10%~90% RH |
Control Mode | Synchronous display with control PC by DVI |
Control System | Linsn LED, Novastar LED, Colorlight LED or as you required |
Display Content | HDMI ,DVI, VGA, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
Certificate | CE, RoHS, FCC, UL, EMC |
Контакт
Може да се свържете с нас чрез формуляра по-долу.