P 10 Led модул външен за лед дисплей CREE LED chip DIP346 или NATIONSTAR DIP346 LED chip
Цена: 77.69лв.
Доставка до 30дни
P 10 Led модул 320*160 mm външен пълно цветен DIP RGB full color 320X160mm-1/4Scan ICN 2153 опресняване 3840-6800Hz, lamp: GREE, . яркост 9000cd/m Module Resolution: 32*16 pixels ,320*160mm дистанция за гледане: ≥ 10m
три отделни лед диода
SKU:
P 10 DIP gree
Тегло:
0.000
кг
Бърза поръчка без регистрация
Само попълнете 4 полета
Item | Technical Parameters |
---|---|
Cree DIP346 LED Lamp Parameters | |
Item Name | LED Type |
Red LED | DIP 346 |
Green LED | DIP 346 |
Blue LED | DIP 346 |
LED Display Module Specification | |
Pixel Pitch | LED-P10mm |
Pixels Density | 10,000 pixels/m2 |
LED Configuration | Nationstar1R1G1B |
LED Package Mode | DIP346 |
Module Size | 320mm x 160mm And 160mm x 160mm and 320mm x 320mm |
Module Resolution | 32dots(H)*16dots(V) and 16dots(H)*16dots(V) |
Module Pixles | 512 pixels or 256 pixels |
Max Power Consumpion | 40W |
Module Thickness | 28mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | MBI5153 or ICN2153 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/4 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥9,000cd/m2 |
Module Mask | Pure Black mask-high contrast screen |
LED Display Cabinet Specification | |
Cabinet Dimension | 960mm x 960mm x 100mm |
Module Quantity | 18pcs or 36pcs |
Cabinet Resolution | 96*96 |
Cabinet Weight | 28kg per cabinet |
Cabinet Material | Die Casting Aluminum or steel Iron |
Best viewing distance | 10M~120M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 450W/m2 |
Max.Power consumption | ≤900W/m2 |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥3840Hz - 6420HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 4096levels of each color(RGB)/16.7M colors |
MTBF | ≥5,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WINDOWS 8/10/IOS/NT/XP |
Control method | Synchronous display with control PC by DVI |
Control System | Linsn LED, Novastar LED, Colorlight LED or as you required |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Certificate | CE, RoHS, FCC, UL, EMC |
Application | Outdoor, Indoor Rental or Fixed installation Purpose |
Контакт
Може да се свържете с нас чрез формуляра по-долу.